Header- Phone Number

01752 510913

Header – Email Address

info@landlordssouthwest.co.uk

Local Housing Allowance (LHA) Rates to Increase from 01 April 2024

Posted on February 28th, 2024

Local Housing Allowance (LHA) determines the maximum financial support available for renters in the private rented sector. The Secretary of State has committed to reviewing the level of LHA rates annually.

Each year Rent Officers at the Valuation Office Agency (VOA) determine LHA rates for the coming financial year.

On 22 November 2023 the Chancellor announced in the Autumn Statement that the government will raise LHA rates in Great Britain to the 30th percentile of local market rates in April 2024.

The Department for Work and Pensions (DWP) uses LHA rates to calculate the maximum housing support for claimants of either the housing element of Universal Credit or Housing Benefit. LHA rates are set within Broad Rental Market Areas (BRMA).

BRMA is an area within which a person could reasonably be expected to live, taking into account access to certain facilities and services, for example with regards to health and education.

LANDLORDS WHO CHARGE LHA RATE RENT MAY WANT TO LOOK AT INCREASING THEIR RENT FROM 01 APRIL 2024 TO REFLECT THE INCREASE.

The LHA rates from 01 April 2024 have now been confirmed and published as follows; https://www.gov.uk/government/publications/local-housing-allowance-lha-rates-applicable-from-april-2024-to-march-2025

We have included a sample of the LHA rate increases below;

 

AREA SHARED 1 BED 2 BED 3 BED 4 BED
Plymouth 01.04.20-31.03.24 £73.50 £103.56 £134.63 £159.95 £195.62
Plymouth From 01.04.24 £92.05 £126.58 £155.34 £184.11 £224.38
Exeter 01.04.20-31.03.24 £96.66 £131.18 £156.49 £189.86 £253.15
Exeter From 01.04.24 £123.58 £144.99 £182.96 £218.63 £299.18
Bristol 01.04.20-31.03.24 £90.10 £159.95 £189.86 £218.63 £304.93
Bristol From 01.04.24 £117.68 £207.12 £252.00 £299.18 £425.75
Kernow West 01.04.20-31.03.24 £80.97 £113.92 £143.84 £169.15 £212.88
Kernow West From 01.04.24 £90.33 £126.58 £159.95 £187.56 £253.15
Mid & East Devon 01.04.20-31.03.24 £84.50 £103.56 £136.93 £166.85 £207.12
Mid & East Devon From 01.04.24 £93.00 £121.97 £157.64 £189.86 £253.15
Mid & West Dorset 01.04.20-31.03.24 £80.00 £119.67 £149.59 £182.96 £241.64
Mid & West Dorset From 01.04.24 £98.11 £136.93 £172.60 £207.12 £287.67
North Devon 01.04.20-31.03.24 £69.04 £97.81 £126.58 £149.59 £182.96
North Devon From 01.04.24 £97.81 £111.62 £148.44 £178.36 £228.99
South Devon 01.04.20-31.03.24 £65.00 £103.56 £138.08 £168.00 £207.12
South Devon From 01.04.24 £84.50 £116.22 £155.34 £193.32 £253.15

 

Information from gov.uk.

https://www.gov.uk/government/publications/local-housing-allowance-lha-rates-applicable-from-april-2024-to-march-2025

 

Share Button

Search the Blog

Request a Call Back

If you are interested in joining us and would like to have a chat please enter your details below and we will get back to you as soon as possible.

Fill out my online form.

Blog Categories

Monthly Archives